Crypto prices / XRP
XRP (XRP) price in TRY
XRP is the native asset of the XRP Ledger. Transfers may require a destination tag.
Lowest tracked ask: TRY 65.32 · Binance
| Exchange | Ask (buy) | Bid (sell) | 24h change |
|---|---|---|---|
| Binance | TRY 65.32 | TRY 65.31 | 2.08% |
| OKX | TRY 65.32 | TRY 65.11 | 1.90% |
| BtcTurk | TRY 65.35 | TRY 65.33 | 2.25% |
| Paribu | TRY 65.35 | TRY 65.32 | 2.08% |
| CoinTR | TRY 65.45 | TRY 65.35 | 2.23% |
| Bitlo | TRY 65.57 | TRY 65.12 | 2.10% |
| Gate TR | TRY 66.11 | TRY 66.05 | 2.74% |
Why do XRP prices differ between exchanges?
Order books, available liquidity and trading fees differ. The displayed ask is an offer for the quantity available at that level. Larger orders can execute at a different average price.
Before transferring
Check the exact asset, supported network, withdrawal fee and deposit/withdrawal availability on both exchanges. A matching ticker alone does not establish network compatibility.
Read the buying cost guide